The Ancient and Truly Original Brothers of the Silver Star

Description

The Brothers of the Silver Star are those wizards who did especially well in woodworking class. Being well-versed in the spells and lore needed to make and use magical artifacts, as well as the physical skills required, they are the fabricatorsof most magical items.

Guild members (84)

LAST ONLINE now 1mo 6mo
Member GL Rating
1 Kari 634 2,328,960
2 Poncho 457 916,020
3 Ecthelion 434 0
4 Elauna 402 1,025,207
5 Haplo 357 216,451
6 MrWolfie
351 0
7 Exoth 312 0
8 Gorist 311 0
9 CrookShank 308 146,130
10 ypw 301 0
11 Cambrian 297 169,845
12 Kek 283 37,374
13 Ecal 255 32,826
14 Xorphitus 255 0
15 Penguin 227 0
16 Faber 218 24,254
17 Calcifer 200 16,634
18 RockSteady 192 0
19 Wombatts 181 0
20 Tiak 181 0
21 Spondcrouch 181 37,683
22 Ylva 180 0
23 Nhum 178 0
24 Octagon 177 19,130
25 Ethous 174 0
26 Brazen 171 49,305
27 Donu 164 46,984
28 Twili 162 0
29 Blodeuwedd 155 0
30 Mistake 148 15,399
31 Orichalco 143 12,605
32 Chaw 136 0
33 Kaine 136 0
34 Teslanar 124 14,976
35 Wardsmith 114 11,000
36 Duneyrr 104 0
37 Sel 84 10,374
38 Arkyn 81 0
39 Egbeard 79 0
40 Wearysoul 54 0
41 Nia 17 0
42 Buton 3 0
43 Javigari 1 0
44 RainbowBeard 1 0
45 Lise 1 0
46 Raiven 1 0
47 Zeek 0 0
48 Koldomar 0 0
49 Ramelion 0 0
50 Tcyzgy 0 0
51 Schmendrick 0 0
52 Malakite 0 0
53 Llana 0 0
54 FrankenDave 0 0
55 Failure 0 0
56 Sutowato 0 0
57 Deedwell 0 0
58 Capsaicin 0 0
59 testudo 0 0
60 Urwan 0 0
61 Aldous 0 0
62 Alosru 0 0
63 Fiayla 0 0
64 Glibmo 0 0
65 jool 0 0
66 Pytlak 0 0
67 Noeld 0 0
68 Odrian 0 0
69 Wiliam 0 0
70 Khaybat 0 0
71 Goggles 0 0
72 Seaduck 0
73 Dawdle 0
74 Ravaella 0
75 Tiffyna 0
76 Sornemon 0
77 Arikoth 0
78 Daza 0
79 Itien 0
80 Heilk 0
81 Synj 0
82 Neka
0
83 Lynnela 0
84 Wosat 0